Twenty-Three Players Recognized as 2015 NSCAA National Players of the Year
Soccer News: Wrapping up its individual player awards annnouncements, the National Soccer Coaches Association of America announced the 2015 NSCAA National Players of the Year.
A total of 23 stellar soccer players have been honored. The NCAA Division I Player of the Year winners will be announced as the MAC Hermann Trophy winners in early January.
A full list of awards announced for the 2015 posteason can be found at the 2015-16 Awards Central page.
All-Americans and their accomplishments will be celebrated and recognized at the NSCAA All-America Luncheon held during the 2016 NSCAA Convention in Baltimore on Saturday, Jan. 16, starting at noon. Luncheon registration for players, coaches, and their families is open and available at NSCAA.com/aaregistration.
2015 NSCAA Men’s/Boys’ National Players of the Year
Division | Player | School |
NCAA Division II | Nathan Regis | Pfeiffer University |
NCAA Division III | Logan Andryk | Milwaukee School of Engineering |
NAIA | William Paulino, Jr. | University of Rio Grande |
NCCAA Division I | Ruben Rodriguez | Southern Wesleyan University |
NCCAA Division II | Tresor Mbuyu | Trinity Baptist College |
Junior College Division I | Max Blackmore | Louisburg College (N.C.) |
Junior College Division III | Eduardo Garcia | Oxnard College (Calif.) |
High School | AJ Palazzolo | Christian Brothers College High School |
Youth | Cameron Lindley | Indiana Fire FA |
Scholar Player of the Year – NCAA Divisions I & II | Fabian Herbers | Creighton University |
Scholar Player of the Year – NCAA Division III, NAIA & NCCAA | Logan Andryk | Milwaukee School of Engineering |
Scholar Player of the Year – Junior College | Elias Tamburini | Patrick Henry Community College (Va.) |
2015 NSCAA Women’s/Girls’ National Players of the Year
Division | Name | School |
NCAA Division II | Marti Corby | Grand Valley State University |
NCAA Division III | Nikki Elsaesser | Messiah College |
NAIA | Bethany Balcer | Spring Arbor University |
NCCAA Division I | Jacoby Ziegler | Cedarville University |
NCCAA Division II | Audrey Risma | Maranatha Baptist University |
Junior College Division I | Nicole Howard | Lewis and Clark Community College (Ill.) |
Junior College Division III | Heather Arbachesky | Brookdale Community College (N.J.) |
High School | Jenna Bike | St. Joseph High School (Conn.) |
Youth | Mallory Pugh | Real Colorado |
Scholar Player of the Year – NCAA Divisions I & II | Raquel Rodriguez | Penn State University |
Scholar Player of the Year – NCAA Division III, NAIA & NCCAA | Mai Mitsuyama | Williams College |
Scholar Player of the Year – Junior College | Maritza Acuna | Rio Hondo College (Calif.) |
2015 College Almanac containing All-Time NSCAA All-Americans (pdf) – Updated July 2015
Boys’ High School Record Book (pdf) – updated February 2015
Girls’ High School Record Book (pdf) – updated February 2015