Roster & Schedule for US Youth Soccer ODP Boys Interregional
The rosters and schedule of the annual US Youth Soccer ODP Boys Thanksgiving Interregional have been announced as top players in America head to Florida to compete in front of college and U.S. Soccer scouts. Players will participate in scheduled training sessions as well as compete in matches versus other regional teams.
Youth Soccer News: US Youth Soccer has announced the schedule and participants for the annual US Youth Soccer Olympic Development Program (US Youth Soccer ODP) Boys Florida Interregional, set to be held November 30th to December 4th at Lakewood Ranch High School in Bradenton, Florida. Participating squads will consist of elite players in the 1999 and 2000 age groups, from each of the four US Youth Soccer Regions.
The event will consist of more than 140 of the country’s top players selected from US Youth Soccer State Association and Regional level evaluations. In each age group, players will attend scheduled training sessions and play in matches against each of the other regional teams.
1999 Roster
Region I | |||
First | Last | Position | Hometown |
Andualem | Chisholm | Midfield | N. Attleboro, MA |
Blake | Aronson | Defender | Huntington, NY |
Brandon | Ott | Defender | Spring City, PA |
Bryce | Gabelhart | Defender | McMurray, PA |
Diego | Heredia Soto | Midfield | Elizabethtown, PA |
Felix | Wu | Defender | Bethesda, MD |
Jared | Greene | Forward | Virginia Beach, VA |
John | Eskay | Forward | Damascos, MD |
Joseph | Messick | Goalkeeper | Hampton, VA |
Joshua | Yurasits | Midfield | North Wales, PA |
Lucas | Kokolios | Midfield | California, MD |
Matthew | Restrepo | Midfield | Bridgeport, CT |
Matthew | O’Connell | Defender | Little Egg Harbor, NJ |
Matthew | Sloan | Midfield | Hicksville, NY |
Nicholas | Baruch | Forward | Lenox, MA |
Samuel | Solomon | Midfield | Fort Meade, MD |
Tyler | McElhinney | Goalkeeper | Jericho, NY |
Zvi | Ferrari | Forward | Silver Spring, MD |
Region II | |||
First | Last | Position | Hometown |
Alex | Andersen | Midfielder | North Liberty, IA |
Alexander | Kirkby | Defender | Bartlett, IL |
Andrew | Schweinert | Midfielder | Brookfield, WI |
Austen | Schweinert | Midfielder | Brookfield, WI |
Eli | Goldman | Midfielder | Minneapolis, MN |
Garrett | Opperman | Defender | Minneapolis, MN |
Grant | Peterson | Goalkeeper | West Des Moines, IA |
Jackson | Dryden | Forward | Whitefish Bay, WI |
Jaron | King | Midfielder | Indianapolis, IN |
Landon | Malott | Defender | New Castle, IN |
Manuel | Valenzuela | Midfielder | New Holstein, WI |
Matthew | Rockafellow | Defender | Canton, MI |
Michael | Vogt | Defender | Wilder, KY |
Nigel Zion | Beaton | Midfielder | Belleville, MI |
Ryan | Johnston | Defender | West Des Moines, IA |
Tommy | Nelson | Defender | Overland Park, KS |
William | Hanigan | Midfielder | Cedar Rapids, IA |
Region III | |||
First | Last | Position | Hometown |
Abraham | Salazar | Midfield | Victoria, TX |
Aidan | Moore | Forward | Bristol, TN |
Bryson | Smith | Forward | Indialantic, FL |
Elvis | Montes | Forward | Fort Lauderdale, FL |
Gregory | Bennett | Midfield | Conyers, GA |
Jack | Hudson | Goalkeeper | Atlanta, GA |
Jacob | Framson | Forward | Winter Springs, FL |
Jacob | Withers | Goalkeeper | North Augusta, SC |
Kavoris | Joseph Jr. | Forward | Hammond, LA |
Keiji | Harper | Midfield | Pflugerville, TX |
Liam | Condone | Defender | Hoover, AL |
Lukmakson | Zamor | Forward | Brandon, FL |
Max | Torres | Midfield | Windermere, FL |
Paul | Milner | Defender | Douglasville, GA |
Payne | McKiver | Midfield | Round Rock, TX |
Sachin | John | Defender | Round Rock, TX |
Seth | Korenek | Midfield | Corpus Christi, TX |
Yannick | Blackman | Defender | Pembroke Pines, FL |
Region IV | |||
First | Last | Position | Hometown |
Aaron | Nixon | Forward | West Jordan, UT |
Andrew | Garcia | Defender | Salt Lake City, UT |
Ben | Gonzalez | Midfield | West Jordan, UT |
Chayse | Geffre | Defender | Peoria, AZ |
Devin | Cornejo | Midfield | Placentia, CA |
Eduardo | Chaires | Forward | La Puente, CA |
Harrison | Skinner | Goalkeeper | Henderson, NV |
Heron | Martinez | Midfield | Vista, CA |
JC | Vazquez | Forward | Nibley, UT |
Kepler | Despinos | Midfield | Mission Hills, CA |
Matthew | Beasley | Defender | North Las Vegas, NV |
Reagan | Mugume | Forward | Henderson, NV |
Rudy | Stretch | Midfield | Spokane Valley, WA |
Samuel | Hess | Defender | Pleasant Grove, UT |
Teagan | Eldridge | Midfield | Enumclaw, WA |
Tyler | Trump | Goalkeeper | Bountiful, UT |
Zahir | Vazquez | Forward | West Haven, UT |
2000 Roster
Region I | |||
First | Last | Position | Hometown |
Alec | Kosinski | Forward | Niantic, CT |
Andrew | Weber | Midfield | Earlysville, VA |
Bardia | Kimiavi | Forward | Vienna, VA |
Bret | Halsey | Midfield | Potomac Falls, VA |
Carter | Beaulieu | Defender | Vestal, NY |
Cole | DiCicco | Forward | Mamaroneck, NY |
Connor | Andrews | Goalkeeper | Dumfries, VA |
Connor | Hestor | Midfield | Middleburg, VA |
John | Cisneros | Goalkeeper | Leesburg,VA |
Joshua | Luchini | Forward | Wexford, PA |
Leo | Musacchia | Midfield | Dix Hills, NY |
Luke | Kasulke | Defender | Seaford, NY |
Matthew | Barresi | Defender | Farmingdale, NY |
Nicholas | O’Donnell | Defender | Carlisle, PA |
Patrick | Adams | Midfield | Allentown, PA |
Payton | Blynn | Defender | New Milford, CT |
Robert | Dziejma | Defender | Flanders, NJ |
Shiv | Lamba | Midfield | Centreville, VA |
Region II | |||
First | Last | Position | Hometown |
Alejandro | Steinwascher | Midfielder | Sterling Heights, MI |
Alexander | Dalou | Forward | West Bloomfiled, MI |
Avery | Weishaar | Midfielder | Minot, ND |
Christian | Buendia | Midfielder | Grove City, OHS |
Danny | Peak | Defender | Marion, IA |
Dawson | Fairchild | Goalkeeper | Rapid City, SD |
Devan | DiGrado | Defender | Prior Lake, MN |
Emmanuel | Iwe | Midfielder | MN |
Haris | Dzafic | Goalkeeper | Kentwoof, MI |
Jack | Longville | Midfielder | Eau Claire, WI |
Kendall | Allen | Defender | Indianapolis, IN |
Loren | Altman | Defender | White Bear Lake, MN |
Matthew | Lindberg | Forward | Edina, MN |
Miguel | Curiel | Forward | South Sioux City, NE |
Nolan | Wolf | Defender | Racine, WI |
Rizzo | Antonio | Forward | Hartland, MI |
Tristan | Stotler | Forward | Farmington, MO |
Will | Thompson | Defender | Wichita, KS |
Region III | |||
First | Last | Position | Hometown |
Alex | Sanchez | Goalkeeper | Hendersonville, TN |
Anthony | Harrison | Forward | Winston-Salem, NC |
Azriel | Ordaz | Midfield | Duncanville, TX |
Cesar | Garcia | Forward | Corpus Christi, TX |
Clay | Holstad | Midfield | Birmingham, Al |
Daryl | Dike | Forward | Edmond, OK |
Ethan | Rose | Midfield | Alpharetta, GA |
Ethan | Smith | Midfield | Evans, GA |
Garrett | Singletary | Forward | Evans, GA |
Harrison | Bouma | Goalkeeper | Piedmont, OK |
Kevin | Berrios | Forward | Lehigh Acres, FL |
Lanrewaju | Balogun | Forward | Hatfield, UK |
Leonardo | Ramos | Defender | Sugar Hill, GA |
Marcus | Murphy | Defender | Fleming Island, FL |
Michael | Chappelear | Midfield | Bluffton, SC |
Reginald | Nicolas | Forward | Palm Bay, FL |
Samuel | Case | Midfield | Nashville, TN |
Selim | Tunagur | Defender | Mountain Brook, AL |
Region IV | |||
First | Last | Position | Hometown |
CJ | Neville | Defender | Las Vegas, NV |
Derek | Carpenter | Midfield | Seaback, WA |
Diego | Pedrayes | Midfield | Los Altos, CA |
Garrett | Ramos | Defender | El Dorado, CA |
Harrison | Kepp | Defender | Livermore, CA |
Jack | Ratterman | Defender | Scottsdale, AZ |
Jack | Singer | Midfield | San Francisco, CA |
Jo | Takada | Midfield | Honolulu, HI |
Kaden | Connor | Goalkeeper | Boise, ID |
Matias | Chevez | Forward | Layton, UT |
Matthew | Watkins | Defender | Kailua, HI |
Mitchell | Wilson | Goalkeeper | Huntington Beach, CA |
Nicolas | Barrera | Midfield | Bellflower, CA |
Noel | Moncada | Forward | Long Beach, CA |
Raul | Ruiz | Midfield | West Wendover, NV |
Shoma | Okita | Forward | Redmond, WA |
Takum | Hepworth | Defender | Layton, UT |
Zade | Ghani | Forward | Scottsdale, AZ |
The US Youth Soccer ODP Boys Florida Interregional annually attracts numerous college coaches, as well as U.S. Soccer recruits. The talent present at the event allows scouts to evaluate players in an environment similar to what they will face at the next level of play.
2016 US Youth Soccer ODP Boys Florida Interregional Game:
Friday, December 2nd:
1:00 PM | 2000 | Region I v Region IV | Field 5 |
1:00 PM | 2000 | Region II v Region III | Field 4 |
3:00 PM | 1999 | Region I v Region IV | Field 5 |
3:00 PM | 1999 | Region II v Region III | Field 4 |
Saturday, December 3rd:
1:00 PM | 2000 | Region II v Region I | Field 5 |
1:00 PM | 2000 | Region III v Region IV | Field 4 |
3:00 PM | 1999 | Region II v Region I | Field 5 |
3:00 PM | 1999 | Region III v Region IV | Field 4 |
Sunday, December 4th:
8:00 AM | 1999 | Region II v Region IV | Field 4 |
8:00 AM | 2000 | Region II v Region IV | Field 5 |
9:30 AM | 1999 | Region I v Region III | Field 4 |
9:30 AM | 2000 | Region I v Region III | Field 5 |
Photo Credit: US Youth Soccer
Source: US Youth Soccer