2017 Albion Cup National Showcase Champions
Youth Soccer Tournament News: The Albion Cup National Soccer Showcase Final Match Report listing all Champions and Finalists.
Albion Soccer Club is recognized around the country for excellence in player development — and a high level of college placement. The premier youth soccer club’s 2017 Albion Cup National Soccer Showcase provides elite youth soccer players with the opportunity to create lasting impressions on college coaches.
Youth Soccer News: The Albion Cup National Soccer Showcase is one of the largest and most professionally well-organized youth soccer events in the USA.
More than 650 elite youth soccer teams applied to compete in this highly competitive youth soccer showcase.
With international youth soccer teams traveling from Denmark and Canada to participate, the 2017 Albion Cup was a huge success. A total of 550 highly competitive teams took to the pitch in San Diego, CA. with many of the players traveling to America’s finest city from Utah, Texas, Oregon, Nevada, Hawaii, New Mexico, Arizona and Northern California.
Held annually in San Diego, this elite youth soccer tournament took place on July 14-17, and provided top youth players the opportunity to compete in front of top college coaches from around the country.
“The Albion Cup National Showcase was a great success and we received nothing but positive feedback,” said Wayne Crowe, Tournament Director. “Teams enjoyed the tournament experience, the level of competition, quality of the fields and the details to create a great experience for all.”
“We look forward to hosting these teams again in 2018 as well as seeing these teams compete in the Albion SC Development Showcase in January 6th-7th, 2018,” added Crowe.
The Albion Cup National Showcase Final Match Report:
Flight Age | Flight Name | Home Team | Home Final Score | Away Team | Away Final Score |
U10 | 2008 Showcase | CDA SLAMMERS FC GRANA/WOIEMBERGHE G02 CERRITOS (CAS) | 0 | SAN DIEGO UNITED G/2002 BLACK (CAS) | 1 |
U10 | 2008 Cup | DE ANZA FORCE FORCE 02G I (CAN) | 8 | REBELS SC REBELS ELITE ORTEGA (CAS) | 4 |
U11 | 2007 Cup | LA GALAXY SOUTH BAY B02 ELITE (CAS) | 3 | TVSA HAWKS HAWKS ACADEMY 02 (HALLIDAY) (CAS) | 2 |
U11 | 2007 Showcase | ALBION SC PREMIER- JOHNSON (CAS) | 3 | BEACH FC LB G03 MARROQUIN (CAS) | 2 |
U12 | 2006 Showcase | DOWNTOWN LVSC 01 ACADEMY (NV) | 1 | ALBION SC USDA (CAS) | 6 |
U12 | 2006 Cup | LEGENDS B04 BLACK (CAS) | 0 | ALBION SC PREMIER- BATES (CAS) | 1 |
U13 | 2005 Cup | ALBION SC PREMIER- JP (CAS) | 2 | LA GALAXY SAN DIEGO LAGSD B09/LINES (CAS) | 3 |
U13 | 2005 Showcase | FRAM B07 RUIZ (CAS) | 2 | SDSC SAN DIEGO SC B2007 (CAS) | 0 |
U14 | 2004 Showcase | EPCSL SW RUSH GALACTICAS (TXS) | 1 | SGV SURF G01 SB EGSL (CAS) | 3 |
U14 | 2004 Cup | ENCINITAS EXPRESS EXPRESS PREMIER (CAS) | 0 | KAILUA KINGS FC (HI) | 2 |
U15 | 2003 Cup | DESERT COMMUNITIES SC DCSC BARSTOW B06 (CAS) | 0 | ALBION SC ACADEMY (CAS) | 1 |
U15 | 2003 Showcase | OCEANSIDE BREAKERS B03 BLACK (CAS) | 3 | REBELS-ELITE- AVALOS (CAS) | 2 |
U16 | 2002 Showcase | ENCINITAS EXPRESS EXPRESS 2005 PREMIER (CAS) | 2 | ALBION SC PRE USDA ACADEMY (CAS) | 4 |
U16 | 2002 Cup | LA GALAXY OC B06 DOYLE (CAS) | 1 | REBELS SC REBELS(AGUILAR 06 ) (CAS) | 2 |
U17 | 2001 Showcase | SAN DIEGO SURF ACADEMY (CAS) | 0 | ALBION SC PREMIER- LEO (CAS) | 1 |
U17 | 2001 Cup | PATEADORES B2005 MV (CAS) | 0 | SAND AND SURF SC B05 BLACK (CAS) | 2 |
U18 | 2000 Showcase | LA GALAXY SOUTH BAY G07 GOLD KRUMPE (USA) | 2 | CDA SLAMMERS FULLERTON CDA SLAMMERS BAUTISTA G07 (CAS) | 1 |
U19 | 1999 Showcase | TEMECULA FC (CAS) | 1 | BALLERUP-SKOVLUNDE FODBOLD BSF – DENMARK (DEN) | 4 |
U9 | 2009 Showcase | STRIKERS FC NORTH (CAS) | 4 | ALBION SC ACADEMY (CAS) | 6 |
U9 | 2009 Cup | LVSA ’00 BOYS RED (NV) | 4 | LA GALAXY SAN DIEGO LAGSD B00 PREMIER/O’SULLIVAN (CAS) | 0 |
U10 | 2008 Showcase | BEACH FC GIRLS 04 PINEDA (CAS) | 4 | STRIKERS FC NORTH G04-BL (CAS) | 1 |
U10 | 2008 Cup | ALBION SC G03 DPL (CAS) | 1 | EASTSIDE FC WHITE (WA) | 6 |
U11 | 2007 Cup | HEAT FC 00 NPL (NV) | 3 | SLAMMERS FC B2000 DA2 (CAS) | 0 |
U11 | 2007 Showcase | BALDWIN PARK UNITED BP UNITED G2002 (CAS) | 1 | LEGENDS FC SOUTH-02 LEGENDS FC G02 (CAS) | 2 |
U12 | 2006 Showcase | CERRITOS UNITED SC CUSC GU-01 (CAS) | 1 | ALBION SC G01 DPL (CAS) | 0 |
U12 | 2006 Cup | ALBION SC PREMIER-RAEIHLE (CAS) | 4 | SAN DIEGO UNITED FC B2004 BLACK (CAS) | 1 |
U13 | 2005 Showcase | BEACH FC SB 2006 OSBORNE (CAS) | 2 | ALBION SC USDA- RILEY (CAS) | 0 |
U13 | 2005 Cup | ALBION SC SOUTH B04 ACADEMY – HICKS (CAS) | 3 | BOCA OC B04 WHITE (CAS) | 1 |
U14 | 2004 Showcase | SDSC G2003 BLACK (CAS) | 1 | SPORTING SAN DIEGO SPORTING SD-K. BRAWLEY (CAS) | 0 |
U14 | 2004 Cup | STRIKERS FC SOUTH COAST B02 (CAS) | 2 | LA GALAXY SOUTH BAY LA GALAXY SB GOLD B02 (CAS) | 3 |
U15 | 2003 Showcase | CDA SLAMMERS FC-CERRITOS G01 WOIEMBERGHE/GRANA (CAS) | 2 | LEGENDS FC 01 (CAS) | 1 |
U15 | 2003 Cup | CDA SLAMMERS FC ORANGE – ESPARZA (CAS) | 4 | ALBION SC ACADEMY I – EVANS (CAS) | 5 |
U16 | 2002 Showcase | LA GALAXY OC B01 WAHL (CAS) | 6 | UNION SACRAMENTO FC 01B NPL (CAN) | 0 |
U16 | 2002 Cup | FRAM B05 GALLAUGHER (CAS) | 1 | ALBION SC PREMIER STAATS (CAS) | 2 |
U17 | 2001 Cup | MATRIX EL CAJON ELITE (CAS) | 2 | ALBION SC PREMIER- KRAMER (CAS) | 0 |
U17 | 2001 Showcase | CDA SLAMMERS B01 OCHOA (CAS) | 2 | ANAHEIM FC PDA B2001 (CAS) | 3 |
U18 | 2000 Showcase | IE SURF PREMIER MU B00 (CAS) | 1 | CFA CALIFORNIA FOOTBALL ACADEMY CFA B00 BIRD (CAS) | 3 |
U18 | 2000 Cup | NOTTS FOREST B04RED- KRUEGEL (CAS) | 2 | LA GALAXY SOUTH BAY LA GALAXY SB BOYS04 WHITE (CAS) | 1 |
U19 | 1999 Showcase | BEACH FC SB G04 FISHER (CAS) | 1 | SAN DIEGO SDSC NAVY ACADEMY 04 (CAS) | 3 |
U19 | 1999 Cup | SD SURF 2009 B (CAS) | 3 | ALBION SC PREMIER SOUTH (CAS) | 1 |
U8 | 2010 Showcase | TEMECULA VALLEY HAWKS HAWKS 05 ACADEMY (CAS) | 1 | CDA SLAMMERS FC G05 SEGOVIA (CAS) | 4 |
U9 | 2009 Showcase | SAN DIEGO SC B2002 ACADEMY NAVY (CAS) | 1 | ALBION SC ACADEMY- HOLOHAN (CAS) | 0 |
U9 | 2009 Cup | LA GALAXY OC B04 PREMIER GAMBLE (CAS) | 5 | CDA SLAMMERS FC B04 ECNL (CAS) | 1 |
Congratulations to all the Champions and Finalists of the 2017 Albion Cup National Soccer Showcase.