Soccer News: USA Loses To Switzerland PLUS Youth Soccer Champs
The Beach Soccer Championships and The Beach Soccer USA Cup kicked off their 9th year anniversary with 310 youth soccer teams and 16 PRO teams.
Gino Rossi, President of The Beach Soccer Championships said, “We had over 72,000 people loving beach soccer in Oceanside last weekend – with the 310 teams competing. For the first time since 2012 we have a NEW Champion at The Beach Soccer USA Cup with Switzerland’s BSC Chargers defeating the USA’s Culture FC in the final. It was a great event.”
The Beach Soccer USA Cup is held during the youth oriented Beach Soccer Championships and is a highly respected professional international beach soccer tournament hosting teams from all over the world. The internationally respected tournament has cash prizes for 1st, 2nd, 3rd & 4th place but teams come to play for more than the money – they play for the honor of being champion — and visiting beautiful Southern California.
Competition was wild on the beach on the pro circuit. 3-Time Champions CD Nacional from Portugal based PRO Beach Soccer Club returned to The Beach Soccer USA Cup to fight for their 4th consecutive title this year but never made it into the final rounds. The soccer competition was also very strong in the youth games and the feeling throughout the entire beach — with fans and players of all ages alike enjoying the tournament, weather and the soccer loving atmosphere. While parking was challenging as always, the tens of thousands of people who attended the Beach Soccer Championship and USA Cup enjoyed fabulous soccer action and great bicycle kicks.
When it was announced that FC Barcelona, the world famous Spanish powerhouse, was coming to Southern California – fans and competitors alike thought they might walk away with the championship. The team was lead by captain Ramiro Amarelle who was impressed by the quality of the competition.
The surprise of the USA Cup? On the pro circuit, FC Barcelona was knocked out early in the Quarterfinals against Culture FC and the fight for 3rd place was more vigorous than the championship match. The USA Cup final was a low scoring and well orchestrated work of precision and patience resulting in a loss for the USA and a win for visiting Switzerland. One trivia fact: Many of the players on the pro circuit playing in the final were from Brazil.
Related Article: USA CUP ACTION UPDATE with more videos
FINALS
BRACKET | CHAMPION | RUNNER UP |
Girls Under 8 Flt 1 | BREAKERS G06 BLACK – 9 | BARCA CANTERA GU8 – 2 |
Girls Under 8 Flt 2 | FC SOL – 6 | BREAKERS G06 BLUE – 3 |
Girls Under 9 Flt 1 | BREAKERS G05 BLACK – 7 | CARLSBAD UNITED- LAUREN – 3 |
Girls Under 9 Flt 2 | REVOLUTION-BULLARD – 3 | SPARTANS FC G05 – 2 |
Girls Under 10 Flt 1 | BREAKERS G04 BLACK – 7 | BAKERSFIELD UNITED GIRLS – 2 |
Girls Under 10 Flt 2 Sea | TU G04W2 | FC HEAT |
Girls Under 10 Flt 2 Sand | FC HEAT – 7 | TU G04W2 – 6 |
Girls Under 11 Flt 1 | BREAKERS G03 BLACK – 6 | TEAM USA- WOLVERINES – 4 |
Girls Under 11 Flt 2 | REVOLUTION – 8 | SANDY PALMS – 1 |
Girls Under 11 Flt 3 | SUN DEVILS – 7 | CUFC – SPIESS – 6 |
Girls Under 12 Flt 1 | BREAKERS G02 BLACK – 9 | HAWKS ACADEMY – 2 |
Girls Under 12 Flt 3 | SAN MARCOS REVOLUTION – 6 | RANGERS WHITE – 5 |
Girls Under 12 Flt 2 | BREAKERS G02 BLUE – 5 | MURRIETA SAND SURFERS – 2 |
Girls Under 13 Flt 1 | MATRIX ELITE WHITE – 7 | MATRIX ELITE RED – 6 |
Girls Under 13 Flt 2 Sand | TEMECULA UNITED – 8 | RANGERS WHITE – 5 |
Girls Under 13 Flt 2 Sea | MURRIETA SURF G01WHITE 2 – 8 | BREAKERS G01 BLACK TEAM 2 – 4 |
Girls Under 14 Flt 1 | ANKLE BREAKERS – 4 | SEVEN60ELITE – 3 |
Girls Under 14 Flt 2 | SAND TROOPERS – 2 | MURRIETA SURF G00BLUE – 1 |
Girls Under 15 Flt 1 | GRITS AND SAUSAGE – 11 | UNITED – WHITE – 1 |
Girls Under 15 Flt 2 Sand | HAWKS – 7 | G99 LAWRENCE – 0 |
Girls Under 15 Flt 2 Sea | G99WILLIAMS – 8 | BONITA MATRIX TEAM V – 7 |
Girls Under 16 Flt 1 | ATTACK GU16 – 3 | FC HEAT – 2 |
Girls Under 16 Flt 2 | RISE N FLY – 5 | THE BLUE SIDE – 3 |
Girls Under 17 Flt 1 | SOCCER SISTAHS – 1 | FC HEAT ELITE GU17 – 0 |
Girls Under 17 Flt 2 | HAWKS U17 – 9 | LIVERPOOL -SCHILLING1 – 3 |
Girls Under 19 | BREAKERS – 8 | TVSA GUINN – 3 |
Girls Wom U 30 | VOLITUDE – 8 | RIPTIDE – 7 |
Boys Co-Ed | HOT BEACHES – 2 | THE 300 – 1 |
Boys Men U 30 | FRESNO FUTBOL – 6 | VOLITUDE – 2 |
Boys Under 8 Flt 1 | FC HEAT BU8 – WILKES – 5 | BARCA CANTERA BU8 – 4 |
Boys Under 8 Flt 2 | NINJAS – 5 | MATRIX B06 ELITE SE – 4 |
Boys Under 9 Flt 1 | FC HEAT BLUE BU9 – 4 | EXPRESS WHITE – 2 |
Boys Under 9 Flt 2 | LIVERPOOL – 3 | VILLA BLACK – 2 |
Boys Under 10 Flt 1 | BREAKERS B04BLK – 1 | MEXICO 0 |
Boys Under 10 Flt 2 | MUSTANGS NORTH – 3 | SURF B04B – WALKER – 2 |
Boys Under 11 Flt 1 | BARCA CANTERA – 5 | CORAS ACADEMY U11 – 4 |
Boys Under 11 Flt 2 | OCEANSIDE TSUNAMIS – 6 | BREAKERS TSUNAMIS – 3 |
Boys Under 12 Flt 1 | BREAKERS B02 BLK – 6 | SD GUNNERS – 5 |
Boys Under 12 Flt 2 | BYSC CORONA UNITED WHITE – 8 | BYSC CORONA UNITED BLUE – 5 |
Boys Under 13 Flt 1 | HOTSPURS ACADEMY OMEGA – 6 | BARCA CANTERA EAST – 3 |
Boys Under 13 Flt 2 | BARCELONA BFC – 7 | BREAKERS B01-GREAT WHITES – 6 |
Boys Under 14 Flt 1 | BREAKERS DRAGOO 1 – 4 | FC HEAT BU14 – BLUE – 2 |
Boys Under 14 Flt 2 | FC HEAT BU14 – WHITE – 7 | TEMECULA UNITED A – 6 |
Boys Under 15 | ILBTD’S – 4 | TU NAVY – 3 |
Boys Under 16 | CROWN HEIGHTS – 6 | BEACH BOYS – 5 |
Boys Under 17 Flt 1 | TEMECULA UNITED 1 – 1 | SWAPMEET FC – 0 |
Boys Under 17 Flt 2 | TEMECULA UNITED 2 – 5 | F.C. EXETER – 3 |
Boys Under 19 | UNITED BEACH FC – 8 | THE ‘TRATORS – 4 |
AWARDS
• MVP was Paulo Gil from Culture FC (borrowed from Vasco de Gama)
• Golden Gloves (Best Goal Keeper) was Victor Wheller from BSC Chargers (borrowed from Trinidad & Tobago)
• Golden Toe (Top Goal Scorer) was Goto Takasuke from Tokyo Lequios