2015 Preseason Rankings for NCAA Division III Men’s and Women’s Teams
Soccer News: Ahead of the official kickoff of the college soccer season, the National Soccer Coaches Association of America (NSCAA) has released its national preseason rankings for NCAA Division III men’s and women’s teams.
Leading the way on the men’s side is 2014 national champion, Tufts University, followed by Wheaton (Ill.) College at No. 2. Messiah College, SUNY Oneonta and Ohio Wesleyan follow at the No. 3, 4, and 5 spots.
Following winning its first national championship last season, Lynchburg College is the preseason No. 1 in the women’s ranking. Williams College, the national runner up, comes in at No. 2.
Rounding out the top five teams are Messiah College, Illinois Wesleyan, and Johns Hopkins.
The next preseason rankings the NSCAA will announce are the Junior College men’s and women’s teams on Monday, Aug. 10. NAIA preseason polls will be posted Tuesday, Aug. 18.
The first regular season rankings for NCAA Division III teams will be Tuesday, Sept. 1.
NSCAA National Preseason Rankings for NCAA Division III Men’s Teams As of Aug. 7, 2015
Rank School Prev. W-L-T
1 Tufts University 1 16-2-4
2 Wheaton College (Ill.) 2 22-4-0
3 Messiah College 5 21-1-1
3 SUNY Oneonta 3 21-1-2
5 Ohio Wesleyan University 4 17-5-4
6 Trinity University (Texas) 8 24-2-0
7 Brandeis University 6 19-3-1
8 Christopher Newport University 7 19-3-5
9 Kenyon College 9 18-2-2
10 Amherst College 10 14-1-6
11 Loras College 11 17-3-2
12 Franklin & Marshall College 12 16-2-3
13 St. Lawrence University 16 17-2-2
14 Whitworth University 13 17-2-3
15 Muhlenberg College 14 15-2-3
16 Calvin College 15 18-2-3
17 Wartburg 17 13-4-6
18 University Of Chicago 18 12-6-2
19 SUNY Cortland 19 16-5-1
20 University of Rochester 20 10-5-4
21 Stevens Institute Of Technology 21 14-4-2
22 Wheaton College (Mass.) 22 17-4-2
23 Emory University 24 13-4-2
24 Montclair State University RV 17-5-0
25 Gustavus Adolphus College 25 16-5-1
Records shown are final 2014 records.
Also receiving votes: Berry, Haverford, John Carroll, Luther, Morrisville State, North Park, Rensselaer Polytechnic Institute, Rutgers-Camden, Rutgers-Newark, Salisbury, Texas-Dallas, Trinity (Conn.)
NSCAA National Preseason Rankings for NCAA Division III Women’s Teams As of Aug. 7, 2015
Rank School Prev. W-L-T
1 Lynchburg College 1 27-0-1
2 Williams College 2 21-1-2
3 Messiah College 5 22-0-3
4 Illinois Wesleyan University 4 18-7-1
5 Johns Hopkins University 3 19-4-2
6 Trinity University (Texas) 6 22-1-1
7 Carnegie Mellon University 7 16-2-1
8 Thomas More 9 23-2-0
9 The College of New Jersey 8 18-3-1
10 William Smith 11 16-3-1
11 University Of Chicago 13 15-5-1
12 Montclair State University 10 19-2-2
13 Aurora University 14 19-3-2
14 Lake Forest College 17 21-1-0
15 Misericordia University 12 19-3-1
16 Nazareth College 18 15-4-4
17 University Of Puget Sound 20 16-4-1
18 Wheaton College (Ill.) 16 18-2-2
19 Connecticut College 21 16-3-1
20 University of Wisconsin-Whitewater 23 18-4-0
21 Centre College 15 16-6-3
22 Washington University (Mo.) 19 13-4-2
23 SUNY Geneseo RV 16-3-3
24 Hardin-Simmons University 25 16-3-0
25 Ithaca College 22 15-4-1
25 Brandeis University RV 13-5-2
Records shown are final 2014 rankings.
Also receiving votes: MIT, Concordia-Moorhead, Catholic