Semifinals set at 2016 US Youth Soccer Region III Presidents Cup in College Station, Texas
News from US Youth Soccer – The semifinal matchups are set at the 2016 US Youth Soccer Region III Presidents Cup at Veterans Park and Bachmann Park in College Station, Texas. After three days of exciting group games, 40 semifinalists remain from the more than 110 Under-13 through Under-17 sides who kicked off the tournament on Wednesday.
The remaining teams will compete in semifinal matchups for a chance to get one step closer to a regional title and a berth to the 2016 US Youth Soccer National Presidents Cup, July 14-17 in Tulsa, Oklahoma.
In College Station, North Carolina and South Texas lead the way with seven semifinalists each. North Texas has six teams advancing, and Tennessee and Florida each have five. Georgia has three teams moving on, Arkansas has two, and South Carolina, Oklahoma, Mississippi, Louisiana and Alabama each have one.
The schedule for Saturday’s semifinals, along with the competing teams, can be found below.
Time | Age Group | Home | Away | ||||
10:00 AM | U13 | Boys | Music City FC | TN | vs. | AYSES East 03 Gold | TX-N |
10:00 AM | U13 | Boys | 02 CASL Jrs. Red South | NC | vs. | NASA 21 Classic Premier | GA |
10:00 AM | U13 | Girls | Cyclones GST 2003 | TX-N | vs. | Clermont FC Academy Select | FL |
10:00 AM | U13 | Girls | 02 CSA Charlotte Torsion | NC | vs. | LSC White North | TX-S |
8:00 AM | U14 | Boys | Brownsville Galaxy | TX-S | vs. | Superior SC Aztecas 02B | TX-N |
8:00 AM | U14 | Boys | TESC Elite 01Boys | NC | vs. | Florida Elite 01/02 Premier Boys | FL |
8:00 AM | U14 | Girls | Mutiny FC Black | TX-N | vs. | Mandeville Lakers Premier 01/02 | LA |
8:00 AM | U14 | Girls | McAllen United Angels | TX-S | vs. | Tennessee SC 20 Elite | TN |
8:00 AM | U15 | Boys | RGV Dallas Texans U15 | TX-S | vs. | GSA CHILPO FC 00 | GA |
8:00 AM | U15 | Boys | Miami Strike Force | FL | vs. | FC Bachmanlake | TX-N |
10:00 AM | U15 | Girls | GCR FC U15 Girls Red | AL | vs. | 01 Lady Wolves | TN |
10:00 AM | U15 | Girls | OFC Black | OK | vs. | 00 JASA Coastal Surge Black | NC |
8:00 AM | U16 | Boys | 99 FSC Force Premier | NC | vs. | Rayados Waller Azul | TX-S |
8:00 AM | U16 | Boys | SCUFC 99 Palmetto II | SC | vs. | ASG Tallahassee Florida | FL |
8:00 AM | U16 | Girls | (WC) Sting-San Antonio | TX-S | vs. | Arkansas Comets FC 00G Navy | AR |
8:00 AM | U16 | Girls | Madison Mojo | MS | vs. | Greeneville Galaxy Select | TN |
10:00 AM | U17 | Boys | 98 WCWAA Black | NC | vs. | AFC Lightning 99 Elite | GA |
10:00 AM | U17 | Boys | NFC 99 Odyssey | TN | vs. | The Soccer Pit Cobras U17B | FL |
10:00 AM | U17 | Girls | Dynamo STX Academy | TX-S | vs. | Dallas Texans 99G South | TX-N |
10:00 AM | U17 | Girls | CVYSA Blast Blue | NC | vs. | Searcy Storm | AR |
South Texas Youth Soccer Association is hosting the Region III Presidents Cup, and the other 11 State Associations represented include Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee and North Texas.
The US Youth Soccer Presidents Cup is designed for teams seeking additional challenges to play for a national title against teams of similar abilities. The cup provides a progressive, competitive experience to teams that might not otherwise get the opportunity to participate in a series of unique experiences highlighting competition, camaraderie and community from the state to regional to national levels of US Youth Soccer.
For complete tournament results for Region III Presidents Cup, click here. For more information on all US Youth Soccer Regional and National Presidents Cup events, click here, or visit the US Youth Soccer Presidents Cup Homepage at www.USYouthSoccer.org/PresidentsCup.
Note: The US Youth Soccer Presidents Cup is a separate series of events from the US Youth Soccer National Championship Series.