Youth Soccer News: US Youth Soccer ODP Girls All-Star Teams
US Youth Soccer is proud to announce the US Youth Soccer ODP All-Star teams for the 2014 US Youth Soccer Olympic Development Program (US Youth Soccer ODP) Girls Thanksgiving Interregional, which recently took place Nov. 21-28 at Spanish River Athletic Park in Boca Raton, FL. Of the nearly 300 players that participated in the event, four rosters were constituted based on outstanding performance – one for each of the 1997 through 2000 age groups.
Among the top leading goal scorers in the tournament were Region II’s Ryanne Brown and Emina Ekic from the 1999 age group, each with four goals. Region II exceeded by winning the most games out of any other Region, garnering seven wins in competitions across all age groups. Region II took the top of the standings in the 1997, 1999 and 2000 age groups, and Region I took the top of the standings in the 1998 age group. For results in each age group, see below.
The US Youth Soccer ODP Girls Thanksgiving Interregional featured players that were selected from US Youth Soccer State Association and Regional level evaluations. Throughout the event players attended training sessions and competed in matches in front of nearly 100 U.S. Soccer national staff and collegiate coaches for the opportunity to be selected to a higher level of play. In addition to player development and meaningful competition, players and coaches received advice from U.S. Soccer Technical Director April Heinrichs and U.S. Soccer Scouts Philip Poole and Tricia Taliaferro.
With programs in all 55 US Youth Soccer State Associations, US Youth Soccer ODP, the original Olympic development program, is available to any player. US Youth Soccer ODP is the only elite player development program that can claim members of Major League Soccer, the National Women’s Soccer League, and the majority of current and past national and youth national team members, as alumni. To learn more, visit www.usyouthsoccer.org/programs/OlympicDevelopmentProgram.
2014 US Youth Soccer ODP Girls Thanksgiving Interregional All-Star Teams
1997 All-Star Team Player | Region | Position | Club | Hometown |
Keaira Clark | Region I | Midfielder | Bethesda SC | Potomac, MD |
Madeline Mccracken | Region I | Midfielder | Richmond Kickers | Lynch Station, VA |
Mackenzie Smith | Region I | Defender | Soaring Capitals Soccer Club | Bath, NY |
Payton Atkins | Region II | Defender | Kings Hammer Academy | Cincinnati, OH |
Michaela Kovacs | Region II | Midfielder | Grand Rapids Crew | Hudsonville, MI |
Olivia Silverman | Region II | Goalkeeper | Ohio Elite | Cincinnati, OH |
Olivia Bergau | Region III | Defender | Brevard Soccer | Merritt Island, FL |
Cadie Higginson | Region III | Defender | LA Fire | New Orleans, LA |
Mariah Baker | Region IV | Midfielder | Rio Rapids Zia 97 | Rio Rancho, NM |
Grace Hancock | Region IV | Defender | FC Nova | Boise, ID |
Michaela Morris | Region IV | Forward | Players SC 97 Elite | Henderson, NV |
1998 All-Star Team Player | Region | Position | Club | Hometown |
Jenna Bike | Region I | Midfielder | CFC United | Trumbull, CT |
Shea Moyer | Region I | Midfielder | FC Revolution | Wyomissing, PA |
Clara Robbins | Region I | Midfielder | Northern Virginia SC | Stafford, VA |
Kerry Abello | Region II | Defender | Team Chicago | Aurora, IL |
Jaelyn Cunningham | Region II | Goalkeeper | Columbus Crew Juniors | Reynoldsburg, OH |
Brooke Bingham | Region III | Forward | NC Fusion | West Jefferson, NC |
Taylor Hallmon | Region III | Defender | Concorde Fire | Panama City, FL |
Lianne Mananquil | Region III | Midfielder | Creeks Kraze Krush | Jacksonville, FL |
Samantha Bruder | Region IV | Forward | Real So Cal | Bell Canyon, CA |
Taylor Korniek | Region IV | Midfielder | Las Vegas Premier | Henderson, NV |
Sophie Santos | Region IV | Midfielder | Pleasanton Rage | Pleasanton, CA |
1999 All-Star Team Player | Region | Position | Club | Hometown |
Chloe Chiles | Region I | Defender | Virginia Rush | Norfolk, VA |
Kailee Coonan | Region I | Midfielder | Penn Fusion | West Chester, PA |
Marykate McGuire | Region I | Forward | NEFC | Portsmouth, RI |
Ryanne Brown | Region II | Forward | Indiana United | Indianapolis, IN |
Emina Ekic | Region II | Midfielder | Javanon | Louisville, KY |
Sofia Rossi | Region II | Midfielder | Cleveland Futbol Club | Akron, OH |
Reagan Glisson | Region III | Forward | Concorde Fire | Duluth, GA |
Karlie Paschall | Region III | Midfielder | TSC | Brentwood, TN |
Katie Ralys | Region III | Forward | Jacksonville FC | Atlantic Beach, FL |
Zoe Clevely | Region IV | Goalkeeper | Strikers FC | Huntington Beach, CA |
Samantha Trinceri | Region IV | Midfielder | Colorado Storm | Colorado Springs, CO |
2000 All-Star Team Player | Region | Position | Club | Hometown |
Emma Davis | Region I | Defender | Odyssey Sports SC | Clinton, NY |
Marisa Fischetti | Region I | Forward | Massapequa | Massapequa, NY |
Holland Stam | Region I | Goalkeeper | NEFC | Ipswich, MA |
Emily Ashby | Region II | Defender | Grand Rapids Crew Juniors | ADA Township, MI |
Maycee Bell | Region II | Forward | Sporting Blue Valley | Wichita, KS |
Mya Fregoli | Region II | Midfielder | Vardar SC | Washington Township, MI |
Rachel Jones | Region III | Forward | Tophat 18 | Lawrenceville, GA |
Abbegale Newton | Region III | Midfielder | Creeks Krush | Fleming Island, FL |
Coriane Dyke | Region IV | Midfielder | Colorado Rush | Littleton, CO |
Naomi Girma | Region IV | Midfielder | Central Valley-Crossfire Red | San Jose, CA |
Audrey Weiss | Region IV | Forward | Colorado Rush | Greenwood Village, CO |
Tournament Results
1997 Girls | |
Best Region | Region II (3-0-0; 9 points) |
Best Scorers | RII – Parker Roberts (2 Goals) |
RIV – Reece Hummel (2 Goals) | |
Best Goalkeeper | RII – Olivia Silverman |
1998 Girls | |
Best Region | Region I (2-0-1; 7 points) |
Best Scorers | RI – Jenna Bike (2 Goals) |
RI – Myra Konte (2 Goals) | |
RI – Rebecca Rossett (2 Goals) | |
RIV – Samantha Bruder (2 Goals) | |
Best Goalkeeper | RII – Jaelyn Cunningham |
1999 Girls | |
Best Region | Region II (2-0-1; 7 points) |
Best Scorers | RII – Ryanne Brown (4 Goals) |
RII – Emina Ekic (4 Goals) | |
Best Goalkeeper | RIV – Zoe Clevely |
2000 Girls | |
Best Region | Region II (2-0-1; 7 points) |
Best Scorer | RIV – Taylor Gosselin (3 Goals) |
Best Goalkeeper | RI – Holland Stam |